Science Home Page
Biomes
Readability Levels:
= easiest,
= at approximate grade level,
= advanced, 
= most difficult
| Table of Contents | |||
| 1. Introduction | 6. Marine Biomes | ||
| What are Biomes?, Maps of Biomes | Oceans | ||
| 2. Desert Biomes | 7. Freshwater Biomes | ||
| Hot and Dry, Semiarid | Ponds and Lakes, Swamps, Wetlands | ||
| 3. Forest Biomes | 8. Games, Puzzles, and Challenges | ||
| Boreal or Taiga, Temperate, Tropical | Games/Puzzles/Challenges | ||
| 4. Grassland Biomes | 9. Webquests and Tasks | ||
| Savanna, Grasslands/Prairies/Steppes, Chaparrel | WebQuests, Tasks | ||
| 5. Tundra and Mountain Biomes | 10. Miscellaneous Resources | ||
| Tundra, Mountain | Doing Research, Misc., Translate, Careers | ||
| 1. What are Biomes? | ||||||
![]() |
What are Biomes? | |||||
| 1. Biomes and ecosystems (BBC, UK) | ||||||
| 2. What is a biome? (blueplanetbiomes.org) | ||||||
| 3. Terrestrial communities (New Hampshire Public Television, USA) | ||||||
| 4. What are biomes? (planetozkids.com) | ||||||
| 5. Biomes (John W. Kimball) | ||||||
| 6. The Earth's terrestrial biomes (Michael Pidwirny, University of British Columbia) | ||||||
| 7. The world's biomes - introduction: 1 minute video - more on right of screen (howstuffworks.com) | ||||||
| 8. Terrestrial biomes: 16 minute video - more on right of screen (howstuffworks.com) | ||||||
| 9. Real world science - ecosystems and biomes: 17 minute video - requires password (Discovery Education) | ||||||
| 10. Biologically speaking - biomes of the world: 23 minute video - requires password (Discovery Education) | ||||||
| 11. Elements of biology - biomes: 56 minute video - requires password (Discovery Education) | ||||||
| 12. Biomes: videos - requires registration (teachersdomain.org) | ||||||
![]() |
Protecting Biomes | |||||
| 1. Climate and biomes (digitalpencil.org) | ||||||
| 2. The conservation and preservation of biomes (University of California, USA) | ||||||
| 3. Climate change (Natural Resources Canada) | ||||||
| 4. Fires and insects (Natural Resources Canada) | ||||||
| 5. Mountain pine beetle - student zone (Province of BC) | ||||||
![]() |
Maps and Other Links | |||||
| 1. Biomes map (worldbiomes.com) | ||||||
| 2. Biome map (Lisa Gardiner, University of Michigan, USA) | ||||||
| 3. Biome maps and climate graphs (Marietta College, Ohio, USA) | ||||||
| 4. Global currents and terrestrial biomes map (theglobaleducationproject.org) | ||||||
| 5. Canada's forests (Natural Resources Canada) | ||||||
| 6. BC's biogeoclimatic zones (eLibrary, SD#71 Comox Valley, BC) | ||||||
| 7. US Biomes (Marietta College, Ohio, USA) | ||||||
| 8. North America's threatened regions (North American Commission for Environment Cooperation) | ||||||
| 9. One planet many people: 18 PowerPoint presentations (United Nations Environment Programme) | ||||||
| 10. 238 terrestrial ecoregions (World Wildlife Fund) | ||||||
| 2. Desert Biomes | ||||||
![]() |
Deserts | |||||
| 1. Desert overview (Missouri Botanical Garden, USA) | ||||||
| 2. The desert biome (Lisa Gardiner, University of Michigan, USA) | ||||||
| 3. Desert habitats (enchantedlearning.com) | ||||||
4. Deserts (Lehigh University, Bethlehem, Pennsylvania, USA) |
||||||
| 5. The desert biomes (Marietta College, Ohio, USA) | ||||||
| 6. The desert biome (University of California, USA) | ||||||
| 7. Desert biome (The Encyclopedia of Earth) | ||||||
| 8. Deserts of the world (infoplease.com) | ||||||
| 9. Deserts - geology and resources (US Geological Survey, USA) | ||||||
| 10. Desert biomes - welcome to the desert: 1 minute video - more on right of screen (howstuffworks.com) | ||||||
| 11. Life in the desert system: 20 minute video - requires password (Discovery Education) | ||||||
| 12. Desert biomes - essential and endangered: 20 minute video - requires password (Discovery Education) | ||||||
| 13. Deserts: video clips (American Field Guide/PBS TV) | ||||||
| 3. Forest Biomes | ||||||
![]() |
Northern Boreal Forest | |||||
| 1. Boreal forests - coniferous or taiga (Lehigh University, Bethlehem, Pennsylvania, USA) | ||||||
| 2. Boreal forest - Taiga (The Encyclopedia of Earth) | ||||||
| 3. Coniferous forests - evergreen regions (World Wildlife Fund) | ||||||
| 4. Coniferous forest (NASA, USA) | ||||||
| 5. Canada's boreal forest: pdf (Ducks Unlimited) | ||||||
| 6. The boreal forest (Ulf T. Runesson, Lakehead University, Ontario, Canada) | ||||||
| 7. Creatures of the boreal forest: 53 fact sheets and video clips (Canadian Wildlife Service) | ||||||
| 8. Boreal forest clips: 3 video clips - requires password (Discovery Education) | ||||||
| 9. Forests: videos (American Field Guide/PBS TV) | ||||||
![]() |
Taiga | |||||
| 1. Taiga overview (Missouri Botanical Garden, USA) | ||||||
| 2. Taiga animal printouts (enchantedlearning.com) | ||||||
| 3. Taiga (blueplanetbiomes.org) | ||||||
| 4. Taiga (John W. Kimball) | ||||||
| 5. Taiga cordillera or taiga plains or taiga shield (Natural Resources Canada) | ||||||
| 6. Biomes - taiga: 2 minute video - more on right of screen (howstuffworks.com) | ||||||
| 7. Assignment discovery - taiga biomes: 2.5 minute video - more on right of screen (howstuffworks.com) | ||||||
![]() |
Temperate Forest | |||||
| 1. Rainforest overview (Missouri Botanical Garden, USA) | ||||||
| 2. Temperate deciduous forest overview (Missouri Botanical Garden, USA) | ||||||
| 3. Temperate deciduous forest animal printouts (enchantedlearning.com) | ||||||
| 4. The deciduous forest (blueplanetbiomes.org) | ||||||
| 5. Temperate deciduous forest (NASA, USA) | ||||||
| 6. Temperate forests (World Wildlife Fund) | ||||||
| 7. Temperate forest (The Encyclopedia of Earth) | ||||||
| 8. Canada's rainforest (Parks Canada) | ||||||
| 9. Tasmania's cool temperature rainforest (Tasmanian Government, Australia) | ||||||
| 10. The world's biomes - temperate deciduous forests: 1.5 minute video - more on right of screen (howstuffworks.com) | ||||||
| 11. Assignment discovery - temperate forest: 2.5 minute video - more on right of screen (howstuffworks.com) | ||||||
| 12. Temperate deciduous forests: 24 minute video - more on right of screen (howstuffworks.com) | ||||||
| 13. The world's biomes - temperate rain forests: 1.5 minute video - more on right of screen (howstuffworks.com) | ||||||
| 14. Temperate rain forest clips: 35 video clips - requires password (Discovery Education) | ||||||
![]() |
Tropical Forest | |||||
| 1. Rainforest overview (Missouri Botanical Garden, USA) | ||||||
| 2. Tropical rainforests (Lisa Gardiner, University of Michigan, USA) | ||||||
| 3. Rainforest biome (blueplannetbiomes.org) | ||||||
| 4. Tropical rainforests (Lehigh University, Bethlehem, Pennsylvania, USA) | ||||||
| 6. Rainforest (NASA, USA) | ||||||
| 7. Tropical forests (World Wildlife Fund) | ||||||
| 8. Tropical forest (The Encyclopedia of Earth) | ||||||
| 9. Rain forest (MSN Encarta, USA) | ||||||
| 10. The world's biomes - tropical rain forests: 1.5 minute video - more on right of screen (howstuffworks.com) | ||||||
| 11. Struggling to survive - tropical rainforests: 27 minute video - more on right of screen (howstuffworks.com) | ||||||
| 4. Grassland Biomes | ||||||
![]() |
Savanna | |||||
| 1. Savanna biome (blueplannetbiomes.org) | ||||||
| 2. Savannahs (BBC, UK) | ||||||
| 3. Tropical savanna (Susan Woodward, Radford University, Virginia, USA) | ||||||
| 4. Savanna biome (University of California, USA) | ||||||
| 5. The savanna biome (Michael E. Ritter, University of Wisconsin, USA) | ||||||
![]() |
Grasslands, Prairies, and Steppes | |||||
| 1. Grasslands overview (Missouri Botanical Garden, USA) | ||||||
| 2. Grassland and grassland animal printouts also prairie and savanna (enchantedlearning.com) | ||||||
| 3. Grassland, steppe, and pampas biome (blueplannetbiomes.org) | ||||||
| 4. Grassland (NASA, USA) | ||||||
| 5. Grasslands - seas of grass (World Wildlife Fund) | ||||||
| 6. Temperate grassland (University of California, USA) | ||||||
| 7. Grassland or prairie or steppe (MSN Encarta, USA) | ||||||
| 8. Grassland - prairies and steppes (Michael E. Ritter, University of Wisconsin, USA) | ||||||
9. Canadian prairie grasslands (Environment Canada) |
||||||
| 10. Defining grassland biomes: 1 minute video - more on right of screen (howstuffworks.com) | ||||||
| 11. The world's biomes - grasslands: 2 minute video - more on right of screen (howstuffworks.com) | ||||||
| 12. American grasslands: 35 videos (howstuffworks.com) | ||||||
| 13. Prairies and grasslands: videos (American Field Guide/PBS TV) | ||||||
| 14. Grassland biomes - essential and endangered: 24 minute video - requires password (Discovery Education) | ||||||
![]() |
Chaparral | |||||
| 1. Chaparral (cotf.edu) | ||||||
| 2. Chaparral animal printouts (enchantedlearning.com) | ||||||
| 3. Chaparral - Mediterranean scrubland (Lehigh University, Bethlehem, Pennsylvania, USA) | ||||||
| 4. Shrubland (NASA, USA) | ||||||
| 5. Chaparral (MSN Encarta, USA) | ||||||
| 6. Biomes - chaparral: 1.5 minute video - more on right of screen (howstuffworks.com) | ||||||
| 5. Tundra and Mountain Biomes | ||||||
![]() |
Tundra | |||||
| 1. Tundra overview (Missouri Botanical Garden, USA) | ||||||
| 2. Tundra animal printouts (enchantedlearning.com) | ||||||
| 3. Tundra biome (Lisa Gardiner, University of Michigan, USA) | ||||||
| 4. Arctic tundra (Lehigh University, Bethlehem, Pennsylvania, USA) | ||||||
| 5. Tundra (NASA, USA) | ||||||
| 6. The tundra biome (University of California, USA) | ||||||
| 7. Tundra biome (The Encyclopedia of Earth) | ||||||
| 8. Tundra (MSN Encarta, USA) | ||||||
| 9. "Out Past the Timberline": song by Murray McLauchlan (via Canada Geography, Comox Valley eLibrary) | ||||||
| 10. The world's biomes - tundra: 1 minute video - more on right of screen (howstuffworks.com) | ||||||
| 11. On top of the world - the Arctic tundra biome: 17 minute video - more on right of screen (howstuffworks.com) | ||||||
| 12. Biomes - wild Arctic: 56 minute video - requires password (Discovery Education) | ||||||
| 13. Biomes - Arctic changes: 56 minute video - requires password (Discovery Education) | ||||||
![]() |
Mountain | |||||
| 1. Alpine biome (blueplanetbiomes.org) | ||||||
| 2. Alpine tundra (Lehigh University, Bethlehem, Pennsylvania, USA) | ||||||
| 3. The alpine biome (Marietta College, Ohio, USA) | ||||||
| 4. Mountains (World Wildlife Fund) | ||||||
| 5. The alpine tundra (Michael E. Ritter, University of Wisconsin, USA) | ||||||
| 6. Habitats of the Andes Mountains (wbu.com) | ||||||
| 7. Andes mountains (blueplanetbiomes.org) | ||||||
| 8. Himalayan mountains (blueplanetbiomes.org) | ||||||
| 9. Rocky mountains (blueplanetbiomes.org) | ||||||
| 10. The world's biomes - elevation: 1.5 minute video - more on right of screen (howstuffworks.com) | ||||||
| 11. Alpine tundra biome: 5.5 minute video (revver.com) | ||||||
| 12. Mountains: 41 video clips (American Field Guide/PBS TV) | ||||||
| 6. Marine Biomes | ||||||
![]() |
Ocean | |||||
| 1. Marine ecosystems overview (Missouri Botanical Garden, USA) | ||||||
| 2. Ocean biome (Lisa Gardiner, University of Michigan, USA) | ||||||
| 3. Ocean animal printouts (enchantedlearning.com) | ||||||
| 4. Marine regions (Robbin Carlton, rbcarlton.com) | ||||||
| 5. The marine biome (University of California, USA) | ||||||
| 6. Oceans (World Wildlife Fund) | ||||||
| 7. Marine biomes (The Encyclopedia of Earth) | ||||||
| 8. Marine biomes: 2.5 minute video - more on right of screen (howstuffworks.com) | ||||||
| 9. The world's biomes - Marine: 4.5 minute video - more on right of screen (howstuffworks.com) | ||||||
| 10. Coastal biome - where the land meets the sea: 24 minute video - requires password (Discovery Education) | ||||||
| 11. Oceans and beaches: videos (American Field Guide/PBS TV) | ||||||
| 7. Freshwater Biomes | ||||||
![]() |
Freshwater | |||||
| 1. The freshwater biome (University of California, USA) | ||||||
| 2. Freshwater regions (Robbin Carlton, rbcarlton.com) | ||||||
| 3. Freshwater biome (Vicky Lopez-Terrill, Colorado State University, USA) | ||||||
| 4. Freshwater biomes (The Encyclopedia of Earth) | ||||||
| 5. Primer on fresh water - questions and answers (Environment Canada) | ||||||
| 6. The water cycle: 10 minute video (howstuffworks.com) | ||||||
| 7. Earth's major life zones - freshwater biomes: 2 minute video (howstuffworks.com) | ||||||
| 8. The biology of water - the river of life: 20 minute video (howstuffworks.com) | ||||||
![]() |
Ponds and Lakes | |||||
| 1. Ponds and lakes overview (Missouri Botanical Garden, USA) | ||||||
| 2. Freshwater pond animal printouts (enchantedlearning.com) | ||||||
| 3. Freshwater regions (Robbin Carlton, rbcarlton.com) | ||||||
| 4. Lakes and ponds - introduction to lakes and ponds: 2 minute video - more to right of screen (howstuffworks.com) | ||||||
| 5. Lakes and ponds: 55 video clips (American Field Guide/PBS TV) | ||||||
![]() |
Rivers and Streams | |||||
| 1. Rivers and streams overview (Missouri Botanical Garden, USA) | ||||||
| 2. River systems (BBC, UK) | ||||||
| 3. Rivers and streams (New Hampshire Public Television, USA) | ||||||
| 4. How rivers and streams are formed: 1 minute video - more on right of screen (howstuffworks.com) | ||||||
| 5. Streams and rivers by the Ecogeeks: 4 minute video (revver.com) | ||||||
| 6. River biomes: 7.5 minute video - more on right of screen (howstuffworks.com) | ||||||
| 7. River biomes - essential and endangered: 24 minute video - requires password (Discovery Education) | ||||||
| 8. Rivers and streams: videos (American Field Guide/PBS TV) | ||||||
![]() |
Wetlands | |||||
| 1. Wetlands overview (Missouri Botanical Garden, USA) | ||||||
| 2. Freshwater marsh animal printouts and swamp (enchantedlearning.com) | ||||||
| 3. Freshwater wetlands (World Wildlife Fund) | ||||||
| 4. What are wetlands? (University of Guelph, Ontario, Canada) | ||||||
| 5. What are wetlands? (Environmental Protection Agency, Government, USA) | ||||||
| 6. Wetlands - functions and values (Environmental Protection Agency, Government, USA) | ||||||
| 7. Types of wetlands: 15 minute video - requires password (Discovery Education) | ||||||
| 8. Marsh: 10 minute video - requires password (Discovery Education) | ||||||
| 9. Wetlands: videos (American Field Guide/PBS TV) | ||||||
| 8. Games, Puzzles, and Challenges | ||||||
![]() |
Games, Puzzles, and Challenges | |||||
| 1. Ecosystems-biomes (quia.com) | ||||||
| 2. Build a prairie (University of Minnesota) | ||||||
| 3. Tundra (National Geographic Society and Brain Pop) | ||||||
| 4. Biome matching games (thinkquest.org) | ||||||
| 9. WebQuests and Tasks | ||||||
![]() |
WebQuests | |||||
| 1. Biome webquest (teacherwebquest.com) | ||||||
| 2. Biome expedition (Coelho Middle School, Attleboro, MA, USA) | ||||||
| 3. Where would you like to live? (Victoria Carroll, teachersnetwork.org) | ||||||
| 4. Survivor - the next location (Prince of Wales Secondary, Vancouver, BC) | ||||||
| 5. Terresterial biomes webquest (Jacki Naughton, Niles HS, Illinois, USA) | ||||||
| 6. Biomes, ecosystems & habitats (Robbin Carlton, North Carolina, USA) | ||||||
![]() |
Tasks | |||||
| 1. Just the facts - research project: in progress (School District #71, BC, Canada) | ||||||
| 2. Compare and contrast - research project: in progress (School District #71, BC, Canada) | ||||||
| 3. Use the "Scientific Process" to create a biome research project: in progress (School District #71, BC, Canada) | ||||||
| 4. Critical thinking - research project: in progress (School District #71, BC, Canada) | ||||||
| 5. Biome dioramas (American Museum of Natural History, USA) | ||||||
| 5. Biomes of the world biography worksheet: pdf scroll down to pages 2-3 (Environment Canada) | ||||||
| 6. Great graph match (NASA, USA) | ||||||
| 7. To plant or not to plant (NASA, USA) | ||||||
| 8. Using Venn diagrams to compare two ecosystems (National Geographic) | ||||||
| 9. Biome patterns (Karen A Lemke, University of Wisconsin, USA) | ||||||
| 10. Forest ecosystems educational projects: scroll down to 8 projects (Natural Resources, Canada) | ||||||
| 11. Research projects from the novel " The Cay" (stteresa.net) | ||||||
| 10. Miscellaneous Resources | ||||||
![]() |
Doing Research | |||||
| 1. How to do research: the CMS approach see left side of page (Avi Luxenburg, Comox Valley School District, BC, Canada) | ||||||
| 2. The research process (Oregon School Library Information System, USA) | ||||||
| 3. Primary vs. secondary sources (Bowling Green State University, Ohio, USA) | ||||||
| 4. Using Citation Machine (Avi Luxenburg, NIDES, BC, Canada) | ||||||
| 5. Study guides and strategies (Joe Landsberger, studygs.net) | ||||||
| 6. Writing sentences (actden.com) | ||||||
| 7. Writing paragraphs (actden.com) | ||||||
| 8. Writing essays (actden.com) | ||||||
| 9. How to write an essay (Avi Luxenburg, Comox Valley School District, BC, Canada) | ||||||
| 10. Guide to writing a basic essay (Kathy Livingston) | ||||||
| 11. Science Fair project guide (sciencebuddies.org) | ||||||
| 12. Science Fair - the display (Science Fair Foundation of BC, Canada) | ||||||
| 13. Exhibits for Science Fairs (Ohio State University, USA) | ||||||
| 14. Vancouver Island Regional Science Fair (University of Victoria, BC, Canada) | ||||||
![]() |
Misc. | |||||
| 1. Ecology glossary (University of California, Berkeley, USA) | ||||||
| 2. Glossary of ecology terms (Joseph Dougherty) | ||||||
| 3. Temperate forest glossary (forestinfo.org) | ||||||
| 3. Vocabulary (NASA, USA) | ||||||
| 4 The Outdoor Classroom Newsletter (evergreen.ca) | ||||||
| 5. Race Rocks ecosystems (racerocks.com) | ||||||
| 6. BC Outdoor Wilderness Guide (BC Adventure) | ||||||
| 7. Vancouver Aquarium (Vancouver Aquarium) | ||||||
| 8. Ducks Unlimited Canada (www.ducks.ca) | ||||||
| 9. Survival of the fittest - review (BBC, UK) | ||||||
| 10. Environment eBooks (The Encyclopedia of Earth) | ||||||
![]() |
Translate | |||||
| 1. Bable Fish (Yahoo) | ||||||
| 2. Google Translate (Google) | ||||||
![]() |
Careers in Ecology | |||||
| 1. Environmental scientist (bls.gov.com) | ||||||
| 2. Careers for Geoscientists: 42 minute video (earthscientistworld.org) | ||||||
| 3. Environmental career guide (khake.com) | ||||||
4. Environmental career opportunities: commercial site - gives ideas (ecojobs.com) |
||||||
| 5. Careers in environmental science (University of Guelph, Ontario, Canada) | ||||||
| 6. Environment careers (Eco Canada) | ||||||
| 7. Vancouver Island Univeristy - Earth Science program (VIU, BC, Canada) | ||||||
| 8. Vancouver Island Univeristy - Aboriginal environmental technician certificate (VIU, BC, Canada) | ||||||
| 9. University of British Columbia - Environmental Science (UBC, BC, Canada) | ||||||
| 10. University of Victoria - School of Environmental Studies (UVic, BC, Canada) | ||||||
| 11. British Columbia Institute of Technology - Environmental Engineering Technology (BCIT, BC, Canada) | ||||||
|
||||||
