Social Studies Home Page
Early Humans
Readability Levels:
= easiest,
= at approximate grade level,
= advanced, 
= most difficult
| 2009 - 2010 | |||
| Table of Contents | |||
| 1. Archaeology | 6. Technology | ||
| -----Prehistory---What is Archaeology?---How Archaeologists help?---Artifacts---BC Links | -----Hunting, Gathering and Farming - - Tools and Weapons - - Pottery - - Ceramics - - Transportation | ||
| 2. The Times Before History was Written | 7. Prehistoric Monuments and Arts | ||
| -----Development of Humans - --Paleolithic - -Mesolithic - --Neolithic | -----Paintings - -Petroglyphs - --Monuments - - Jewelry | ||
| 3. Evidence of Early Humans | 8. Videos, Images, and Podcasts | ||
| -----Africa - -The Middle East - --Europe - -Asia, Australia, Oceana - --The Americas | -----Videos - --Images - -Podcasts | ||
| 4. The Different Ages | 9. WebQuests and Fun | ||
| ----Stone Age - -Bronze Age - --Iron Age - --The Development of Civilization | ----WebQuests - --Fun | ||
| 5. Daily Life | 10. Miscellaneous Resources | ||
| -----Food - -Clothing - --Shelter | -----Doing Research - --Translate - --Misc.- --Folktales and Myths | ||
1. Archaeology and the Study of Early Humans
| Prehistory | |||
| 1. Prehistory (mrdowling.com) | |||
| 2. Prehistoric humans (kidspast.com) | |||
| 3. Prehistoric people (42explore2.com) | |||
| 4. Prehistory explained (simple.wikipedia.org) | |||
| 5. Prehistoric life (The BBC, U.K.) | |||
| 6. 10,000 years ago (edunetconnect.com) | |||
| 7. The first humans: PowerPoint presentation (by Lin Donn and Phillip Martin, ancienthistory.pppst.com) | |||
| 8. Prehistory to 3000 BCE: PowerPoint presentation (Pearson Education, USA) | |||
| What is Archaeology? | |||
| 1. Reaching out to the past (South Dakota State Historical Society, USA) | |||
| 2. Did you ever wonder? (Simon Fraser University, B.C. Canada) | |||
| 3. Introduction to archaeology (Museum of Civilization, Ottawa, Canada) | |||
| 4. What is Archaeology?: PowerPoint (Mr. McGuire - Nebo School District, Utah, USA) | |||
| 5. Archeology and Anthropology: PowerPoint (Western Kentucky University, USA) | |||
| 6. Archaeology from reel to reel (National Science Foundation, USA) | |||
| How do Archaeologists help us to learn about the past? | |||
| 1 What is a legacy? (simple.wikipedia.org) | |||
| 2. Piecing together the puzzle of history (American Museum of Natural History, USA) | |||
| 3. Reading the remains (pbs.org, USA) | |||
| 4. Understanding our past (American Museum of Natural History, USA) | |||
| 5. Archaeology and the Scientific Method: PowerPoint (Keith Carson - University of Arizona, USA) | |||
| 6. Can you dig it?: PowerPoint (Anne- Hagel - University of Wisconsin, USA) | |||
| 7. Archaeology - excavations and techniques (The BBC, United Kingdom) | |||
| 8. Forensic detectives - archaeology at work: 55 min video - requires password (Discovery Education) | |||
| What are Artifacts? | |||
| 1. Artifacts defined (simple.wikipedia.org) | |||
| 2. Artifacts - from an early Turkish community (Science Museum of Minnesota, USA) | |||
| 3. Artifact (answers.com) | |||
| 4. What are artifacts? (Department of the Interior,Government, USA) | |||
| Links to the study of Archaeology in British Columbia and Canada | |||
| 1. Archaeology in British Columbia (Simon Fraser University, Canada) | |||
| 2. UNBC archaeology (University of Northern British Columbia) | |||
| 3. Archaeology - First Peoples (Museum of Civilization, Canada) | |||
| 4. Kwaday Dän Ts'inchi (Government of British Columbia, Canada) | |||
| 5. Archaeology in Arctic North America (University of Waterloo, Ontario, Canada) | |||
| 6. Archaeology - from the virtual museum (Ontario, Canada) | |||
2. The Times Before History Was Written |
|||
The Development of Humans |
|||
| 1. Becoming human (becominghuman.org) | |||
| 2. The who's who of Early Humans (mrdonn.org) | |||
| 3. The timeline of evolution (Yale University - Peabody Museum, Connecticut, USA) | |||
| 4. Human lineage through time (Arizona State University, USA) | |||
| 5. Cavemen facts (The BBC, United Kingdom) | |||
| 6. Meet your relatives (American Museum of Natural History, USA) | |||
| 7. In search of human origins: click on map to enter flash site (National Geographic Society, USA) | |||
| 8. Atlas of the Human Journey: requires flash (National Geographic Society, USA) | |||
| 9. The evolution of man (The BBC, United Kingdom) | |||
| 10. The day we learned to think (The BBC, United Kingdom) | |||
| 11. Beginnings of human society : PowerPoint (Jefferson County Schools, Tennessee, USA) | |||
| 12. Origin of humans: PowerPoint (Susan Pojer, Horace Greeley High School, Chappaqua, NY, USA) | |||
| 13. Before we ruled the Earth: 55 min video - requires password (Discovery Education) | |||
Paleolithic |
|||
| 1. Paleolithic defined (Answers.com) | |||
| 2. The first tool-makers (mrdonn.org) | |||
| 3. Learning to make fire (mrdonn.org) | |||
| 4. Cro-Magnon (mrdonn.org) | |||
| 5. Early peoples PowerPoint (Lin Donn, Phillip Martin, mrdonn.org) | |||
| 6. Paleolithic Age (wikibooks.org) | |||
| 7. Prehistory (Juan Carlos Ocana, Historiasiglo20.org) | |||
| 8. Paleo-Indians: PowerPoint (Western Kentucky University, USA) | |||
| 9. Paleolithic archaeology sites (donsmaps.com) | |||
| 10. Cave dwellers (howstuffworks.com) | |||
| Mesolithic | |||
| 1. Mesolithic defined (Answers.com) | |||
| 2. Introduction to the Mesolithic (University of Greifswald, Germany) | |||
| 3. Mesolithic Scotland - 9000 to 4000 BCE (Siurd Towrie, orkneyjar.com) | |||
| 4. Mesolithic Ireland (wesleyjohnston.com) | |||
| 5. Big Era Two and the three essential questions (San Diego State University, California, USA) | |||
| 6. Big Era Two: PowerPoint (San Diego State University, California, USA) | |||
| Neolithic | |||
| 1. Neolithic defined (Answers.com) | |||
| 2. "Join the Neolithic revolution": graphic comic (Science Museum of Minnesota) | |||
| 3. A neolithic community (gallica.co.uk) | |||
| 4. Neolithic (Archaeolink Prehistory Park, UK) | |||
| 5. Neolithic Age - the New Stone Age (ancientanatolia.com) | |||
| 6. The Neolithic Revolution - how farming changed the world (the BBC, United Kingdom) | |||
| 7. Big Era Three and the three essential questions (San Diego State University, California, USA) | |||
| 8. The Neolithic Revolution (wikipedia.org) | |||
| 9. Paleolithic vs. Neolithic (Mark Hudelson, Palomar College, CA, USA) | |||
| 10. Neolithic period (World Museum of Man) | |||
3. Evidence of Early Humans |
|||
| Africa | |||
| 1. Hominids and the hunt for society: 4 minute video requires password (United Streaming Video) | |||
| 2. African history (historyforkids.org) | |||
| 3. Journey of Mankind requires Flash (bradshawfoundation.com) | |||
| 4. Human evolution (pbs.org, USA) | |||
| 5. How did early humans first leave Africa (msnbc.msn.com) | |||
| 6. Neolithic Nubia (Stuart Tyson Smith, University of California, USA) | |||
| 7. Human migration map (K. Kris Hirst, about.com) | |||
| 8. Human migration over time (New World Encyclopdia, USA) | |||
| 9. Out of Africa: 7 minute video requires password (Discovery Education) | |||
| 10. The earliest human migration: 5 minute video requires password (Discovery Education) | |||
| 11. Hominid migration: PowerPoint Presentation (Michael J. Hill, Volunteer State Community College) | |||
| Middle East --- Needs more information.-- Can you help? | |||
| 1. World History - the Near East | |||
| 2. Human timeline - Syria (Royal Alberta Museum, Canada) | |||
| 3. DNA studies trace human migration (San Francisco Chronicle, USA) | |||
| 4. Çatalhöyük - Turkey: 8 minute video (archeologychannel.org) | |||
| Europe | |||
| 1. Earliest Northern Europeans? (Natural History Museum, UK) | |||
| 2. Early humans in Europe: 2 minute video (The BBC, UK) | |||
| 3. The first Europeans came from Asia? (National Geographic, USA) | |||
| 4. The first Europeans - treasures from Atapuerca (American Museum of Natural History, USA) | |||
| 5. Dmanisi - cradle of the first Europeans (dmanisi.org, Republic of Georgia) | |||
| 6. Stone Age to the Roman Empire: 4 minute video requires password (Discovery Education) | |||
| 7. Neanderthals: 50 minute video requires password (Discovery Education) | |||
| Asia, Australia, and Oceania --- Needs more information.-- Can you help? | |||
| 1. Worlds oldest inhabitants? (Michael Humphrey, Australia) | |||
| 2. The Paleolithic (worldtimelines.org.uk) | |||
| 3. Was India settled before Europe? (National Geographic, USA) | |||
| 4. History of human evolution - Peking Man (American Museum of Natural History, USA) | |||
| 5. Peking Man World Heritage Site (UNESCO - United Nations) | |||
| 6. Vaka Taumako in the Solomon Islands- the first voyage: 17 minute video (archeologychannel.org) | |||
| 7. Pigs may provide cluses to early human movement (The BBC, U.K.) | |||
| The Americas | |||
| 1. Before Clovis (pbs.org, USA) | |||
| 2. A journey to a new land (Simon Fraser University, BC, Canada) | |||
| 3. Bering Land Bridge (National Park Service, USA) | |||
| 4. From time immemorial: Tsimshian prehistory (Museum of Civilization, Canada) | |||
| 5. Kwaday Dän Ts'inchi (Government of British Columbia, Canada) | |||
| 6. Migration Theories - Canada's First Nations (University of Calgary, Alberta, Canada) | |||
| 7. Alberta Aboriginal History timeline (Royal Alberta Museum, Canada) | |||
| 8. Prehistoric peoples (Memorial University of Newfoundland, Canada) | |||
| 9. Quest for the Lost Land" (Geotimes Magazine) | |||
| 10. The Mystery of the First Americans: 8 minute video requires password (Discovery Education) | |||
| 11. The First Americans (National Geographic magazine, USA) | |||
| 12. Paleo-Indians : PowerPoint (Western Kentucky University, USA) | |||
| 13. Cahokia Mounds: 14 minute video (cahokiamounds.com, Illinois, USA | |||
| 14. The prehistoric mounds of Uruguay: 24 minute video (archeologychannel.org) | |||
| 15. Ice Age humans in South Carolina: 26 minute video (archeologychannel.org) | |||
| 16. The Adena people - moundbuilders of Kentucky: 6 minute video (archeologychannel.org) | |||
4. The Different Ages |
|||
| The Stone Age | |||
| 1. How Stone Age People lived (Kevin Deutsch, Lincoln Public School, Nebraska, USA) | |||
| 2. The Stone Age (simple.wikipedia.org) | |||
| 3. Stone Age (indopedia.org) | |||
| 4. Stone Age art (artlex.com) | |||
| 5. Silbury Hill: 10 minute video (archeologychannel.org) | |||
| 6. Stone Age in Holland (AWH, Holland) | |||
| 7. Big Era Two summary: PowerPoint (San Diego State University, California, USA) | |||
| 8. Tools and raw material in the Stone Age (Creswll Heritage Trust, UK) | |||
| The Bronze Age | |||
| 1. The Bronze Age (simple.wikipedia.org) | |||
| 2. What is bronze (historyforkids,org) | |||
| 3. Bronze Age (encarta.msn.com) | |||
| 4. What is the Bronze Age? (wikipedia.org) | |||
| 5. Legacy of the Bronze Age (University of Nevada, Reno, USA) | |||
| 6. Bronze Age in Europe (University of Nevada, Reno, USA) | |||
| 7. Bronze Age in Holland (AWH, Holland) | |||
| 9. Bronze Age in Asia Minor (University of Nevada, Reno, USA) | |||
| 10. Bronze Age in Asia (University of Nevada, Reno, USA) | |||
| 11. Discovering China's Bronze Age: 3 minute video (howstuffworks.com) | |||
| 12. Big Era Three summary : PowerPoint (San Diego State University, California, USA) | |||
| Bronze Age Cultures and Civilizations | |||
| 1. Bronze Age in Britain (The BBC, UK) | |||
| 2. Beaker culture (wikipedia.org) | |||
| 3. Indus Valley civilization (wikipedia.org) | |||
| 4. More? See Indian Empires at the eLibrary (SD#71, Comox Valley, BC, Canada) | |||
| 5. Mesopotamian civilization (wikipedia.org) | |||
| 6. More? See Mesopotamia page at the eLibrary (SD#71, Comox Valley, BC, Canada) | |||
| 7. Minoan civilization (wikipedia.org) | |||
| 8. Mycenaean civilization (wikipedia.org) | |||
| 9. Shang Dynasty (wikipedia.org) | |||
| 10. More? See Ancient China at the eLibrary (SD#71, Comox Valley, BC, Canada) | |||
| The Iron Age | |||
| 1. The Iron Age (simple.wikipedia.org) | |||
| 2. Iron Age (encarta.msn.com) | |||
| 3. Iron Age in Holland (AWH, Holland) | |||
| 4. Iron Age Britain (exploringsurreyspast.com) | |||
| 5. Daily life in the Iron Age | |||
| 6. Danebury - ritual and religion in the Iron Age: 19 minute video (archeologychannel.org) | |||
| 7. Big Era Four summary: PowerPoint (San Diego State University, California, USA) | |||
| 8. Iron Age artefacts (Wikimedia Commons) | |||
| 9. Iron Age map 1000 BCE and at 500 BCE and at 200 BCE (Wikimedia Commons) | |||
| The Development of Civilization | |||
| 1. What is civilization? (Mr. Dowling .com) | |||
| 2. What are the characterizes of civilization? (Emory University, GA, USA) | |||
| 3. The first civilizations (Ministry of Education, Spain) | |||
| 4. Start of civilization (Mark Ashe, Ithica High School, New York, USA) | |||
| 5. What is Civilization (wikipedia.org) | |||
| 6. Agriculture and the development of civilization: 2 minute video requires password (Discovery Education) | |||
| 7. Patterns and early science: 3 minute video requires password (howstuffworks.com) | |||
5. Daily Life |
|||
| Food | |||
| 1. Food and hunting (Creswell Heritage Trust, U.K.) | |||
| 2. "Join the Neolithic revolution": graphic comic (Science Museum of Minnesota) | |||
| 3. Gathering food (historyforkids,org) | |||
| 4. History of hunting (historyforkids,org) | |||
| 5. Diet and subsistence (University of Indiana, USA) | |||
| 6. Stone age chewing gum (abc.net.au) | |||
| 7. Pre-agricultural times (Agropolis Museum, France) | |||
| 8. Explore the world of hunter-gatherers (Newcastle University, United Kingdom) | |||
| 9. Ancient and Medieval farming (historyforkids,org) | |||
| 10. Humans domesticate animals (libraryindex.org) | |||
| 11. How animal domestication works (howstuffworks.com) | |||
| 12. From hunter-gathers to farmers (historyworld.net) | |||
| 13. Early farming: PowerPoint (Amy Clark, University of Arizona) | |||
| 13. Humans, hunting, and plants: PowerPoint - slow to load (Purdue University, Indiana, USA) | |||
| 14. Places where crops originated: PowerPoint - slow to load (Purdue University, Indiana, USA) | |||
| Clothing | |||
| 1. Materials used for clothing also links to wool and silk (encarta.msn.com) | |||
| 2. Otzi the Iceman | |||
| 3. The Iceman's belt (www.primitiveways.com) | |||
| 4. History of spinning (historyforkids,org) | |||
| 5. History of weaving (historyforkids,org) | |||
| 6. Woven cloth (The BBC,UK) | |||
| 7. Leather --- Wool --- Linen (historyforkids,org) | |||
| Shelter | |||
| 1. Camp sites (Creswell Heritage Trust, U.K.) | |||
| 2. Life at Hinds (University of Texas, USA) | |||
| 3. Rock shelters of Bhimbetka (Archaeological Survey of India) | |||
| 4. Archaic technology - shelter (Illinois State Museum, USA) | |||
| 5. The first villages | |||
| 6. Skara Brae - a neolithic village and The Knap o' Howar (Siurd Towrie at orkneyjar.com) | |||
| 7. Early Neolithic house (Gwynedd Archaeological Trust, U.K.) | |||
| 8. Dimini: Architecture in Neolithic Greece (Foundation of the Hellenic World, Greece) | |||
| 9. Daily tasks in the Iron Age: photos (BBC, U.K.) | |||
| 10. Blue Bridge round house - England (Milton Keynes Heritage Association, UK) | |||
| 11. Building a roundhouse: animation (BBC, U.K.) | |||
| 12. Building a roundhouse (bodrifty.co.uk) | |||
6. Technology |
|||
| Hunting, Gathering, Farming | |||
| 1. Early agricultural tools: only works in Internet Explorer (encarta.msn.com) | |||
| 2. The invention of the plow (University of Missouri, USA) | |||
| 3. Plowing (historyforkids,org) | |||
| 4. Stone tools - lithic technology (Indiana University, USA) | |||
| 5. Domesticated animals: chickens --- cattle --- camels (historyforkids,org) | |||
| 6. History of agriculture in China (computersmiths.com) | |||
| 7. Bronze Age farming in Holland (1501bc.com) | |||
| 8. Anasazi farming: 2 minute video (howstuffworks.com) | |||
| Other Tools and Weapons | |||
| 1. Prehistoric flint tools (encarta.msn.com) | |||
| 2. Prehistoric tools and their uses (encarta.msn.com) | |||
| 3. Glass tools - obsidian (historyforkids,org) | |||
| 4. Neolithic tools, weapons and artifacts (worldmuseumofman.org) | |||
| 5. Neolithic axe manufacture (Government of the Isle of Man) | |||
| 6. Stone Age toolkit and samples from the Fenn Cache (pbs.org, USA) | |||
| 7. Bone tools and ground stone tools (University of Iowa, USA) | |||
| 8. Making a Stone Age weapon: 2 minute video (pbs.org, USA) | |||
| 9. Exhibition objects: tools (Creswell Heritage Trust, U.K.) | |||
| 10. A short history of metals (Alan Cramb, Carnegie Mellon University, Pittsburgh, PA, USA) | |||
| Pottery | |||
| 1. The history of invention - pottery (cbc.ca) | |||
| 2. Potter's wheel (Smith College Museum of Ancient Inventions, USA) | |||
| 3. Prehistoric pottery in China (Victor Bryant,ceramicstudies.me.uk ) | |||
| 4. How pottery works (howstuffworks.com) | |||
| 5. China - home of pottery (china.org.cn) | |||
| 6. Neolithic pottery jar (encarta.msn.com) | |||
| 7. Neolithic pottery manufacture (Government of the Isle of Man) | |||
| 8. Bronze Age pottery (Government of the Isle of Man) | |||
| 9. Historic pottery, jewelry, and tools (Aquincum Museum, Budapest, Hungary) | |||
| Ceramics | |||
| 1. Ceramics (simplewikipedia.org) | |||
| 2. Oldest ceramics (pottedhistory.co.uk) | |||
| 3. Ceramics (Indiana University, USA) | |||
| 4. Ancient artifacts - ceramics and stoneware (Virtual Museum, United Arab Emirates) | |||
| Transportation | |||
| 1. Archaic technology - transportation (Illinois State Museum, USA) | |||
| 2. The sledge in the Stone Age: 3 minute video (archeologychannel.org) | |||
| 3. Invention of the wheel (library.thinkquest.org) | |||
| 4. History of transportation (www.centurionhh.com) | |||
| 5. The Ferriby boats: requires flash (ferribyboats.co.uk) | |||
| 6. Ancient sailing on rivers (archsubgras.free.fr) | |||
| 7. Coracle skin boats (wikipedia.org) | |||
| 8. The Dover Bronze Age boat (Dover Museum, U.K.) | |||
| 9. Innovation linked to human migration out of Africa (National Geographic News) | |||
7. Prehistoric Monuments and Arts |
|||
| Paintings | |||
| 1. Cave pictures and rock art (mrdonn.org) http://witcombe.sbc.edu/ARTHprehistoric.html#general | |||
| 2. 50 oldest works of prehistoric art (visual-arts-cork.com, Ireland) | |||
| 3. Examples of cave paintings (Harcourt Publishers) | |||
| 4. The Cave of Lascaux (Government of France) | |||
| 5. The Cave of Chauvet-pont-d'arc (Government of France) | |||
| 6. Prehistoric Art: PowerPoint (Western Kentucky University, USA) | |||
| 7. The Mysteries of the Cave Art: 19 minute video requires password (United Streaming/Discovery Education) | |||
| 8. African rock art (encarta.msn.com) | |||
| 9. Stone Age art (visual-art-cork.com) | |||
| 10. Prehistoric art (The State Hermitage Museum, Russia) | |||
| Petroglyphs, Sculpture, and Music | |||
| 1. Rock art on Vancouver and Galiano Islands (Simon Fraser University, BC, Canada) | |||
| 2. Prehistoric art (Hermitage Museum, Russia) | |||
| 3. Rock art in Europe (Tanums Hällristningsmuseum Underslös, Sweden) | |||
| 4. Rock art of the Sahara: video trailer (bradshawfoundation.com) | |||
| 5. African rock art (Metropolitan Museum of Art, New York, USA) | |||
| 6. Rock art images from the United States (National Park Service, USA) | |||
| 7. Prehistoric rock painting of Bhimbetaka, India (kamat.com) | |||
| 8. Culture and creativity (Creswell Heritage Trust, U.K.) | |||
| 9. Prehistoric music (homepage.tinet.ie, Ireland) | |||
| 10. Prehistoric music (allexperts.com) | |||
| 11. Neanderthal flute (greenwych.ca) | |||
| . | |||
| Monuments | |||
| 1. Stonehenge require Google Earth (english-heritage.org.uk) | |||
| 2. Stonehenge - an overview (english-heritage.org.uk) | |||
| 3. Stonehenge: photos (greatbuildings.com) | |||
| 4. Stonehenge workers' village: 5 minute video (National Geographic Society) | |||
| 5. Who built Stonehenge?: 3 minute video (National Geographic Society) | |||
| 6. Newgrange, Ireland - megalithic passage tomb (knowth.com) | |||
| 7. Gavrinis Brittany, France - megalithic cairn (knowth.com) | |||
| 8. Silbury Hill: 3 videos and introduction or weekly pdf updates on restorations (English Heritage, U.K.) | |||
| 9. Goseck circle in Germany (wikipedia.org) | |||
| 10. Prehistorama - stone circles and ancient sites: requires Apple QuickTime (stonepages.com) | |||
| 11. Prehistoric Wales (The BBC, U.K.) | |||
| Metalworking and Jewelry | |||
| 1. History of jewelry (khulsey.com) | |||
| 2. Bronze Age metalwork (British Museum, U.K.) | |||
| 3. A history of Chinese bronzes (silkporcelain.com) | |||
| 4. The Pen y Bonc necklace (National Museum of Wales, U.K.) | |||
| 5. Ancient beads (thebeadsit.com) | |||
| 6. Ancient artifacts (UAE Virtual Museum, United Arab Emerates) | |||
8. Videos and Images |
|||
| Videos and Animations | |||
| 1. Archaeology: a journey into the past: 12 minute video (archeologychannel.org) | |||
| 2. Time traveler - English hillfort: animation (English Heritage, U.K.) | |||
| 3. Explore the land of UR: quicktime file - slow to load - at bottom of the page (Maricopa Community College, Arizona, USA) | |||
| 4. Agricultures heritage: 26 minute video (archeologychannel.org) | |||
| 5. Silbury Hill - England: 10 minute video (archeologychannel.org) | |||
| 6. The sledge in the Stone Age: 3 minute video (archeologychannel.org) | |||
| 7. Glaciation animations Western Canada (Simon Fraser University, BC, Canada) | |||
| 8. Ice age animation of Europe: requires Apple QuickTime (University College London U.K.) | |||
| 9. Secrets of the Iceman: 7 minute video requires password (United Streaming/Discovery Education) | |||
| 10. Science investigations: intro plus 12 minute video (howstuffworks.com) | |||
| 11. Stonehenge by hand: 6 minute video (sortingoutscience.net) | |||
| Images --- Needs more information.-- Can you help? | |||
| 1. Prehistoric artifacts (Sweet Briar College, Virginia, USA) | |||
| 2. Prehistory images (commons.wikimedia.org) | |||
| 3. Neolithic images (Google Images) | |||
| Podcasts --- Needs more information.-- Can you help? | |||
| 1. Archeo News Podcasts (stonepages.com) | |||
| 2. Neolithic revolution (ITHS High School, New York, USA) | |||
9. WebQuests and Fun |
|||
| Webquests --- Needs more information.-- Can you help? | |||
| 1. Stone Age webquests (teacherwebquest.com) | |||
| 2. The origins of agriculture (Indiana University) | |||
| 3. Otzi Iceman (Mr. Maurermaurer, Bettendorf Middle School, Iowa, USA) | |||
| 4. School packs - Geography of River Settlements (Worchestershire County Council, U. K.) | |||
| . | |||
| . | |||
| Fun | |||
| 1. Archeology true/false game (University of Alabama, USA) | |||
| 2. Prehistoric artifact game (University of Alabama, USA) | |||
| 3. Early "Spelling Bee" (talkorigins.org) | |||
| 4. Cave art to your art (sandfordcorp.com) | |||
| 5. Caveman challenge game (The BBC, United Kingdom) | |||
| 6. Fakes and mistakes (The BBC, United Kingdom) | |||
| 7. Dig and deduce (pbs.org, USA) | |||
| 8. Ice Age art game (Texas Council for the Humanities Resource Center, USA) | |||
| 9. Piecing it all together (American Museum of Natural History, USA) | |||
10. Miscellaneous Resources |
|||
| Doing Research | |||
| 1. How to do research - the CMS approach: see left side of page (Avi Luxenburg, Comox Valley School District, BC, Canada) | |||
| 2. The Research Process (Oregon School Library Information System, USA) | |||
| 3. Why should we study history? (schoolhistory.co, U.K.) | |||
| 4. Primary vs. secondary sources (Bowling Green State University, Ohio, USA) | |||
| 5. A student's guide to the study of history (historyguide.org) | |||
| 6. How to do history (bbc.co.uk) | |||
| 7. Archaeology - excavations and techniques (bbc.co.uk) | |||
| 8. How old is that? - dating techniques (Minnesota State University, USA) | |||
| 9. Learn about the impact of conquests (bbc.co.uk) | |||
| 10. Family histories (bbc.co.uk) | |||
| 11. Sentences (actden.com) | |||
| 12. Writing paragraphs (actden.com) | |||
| 13. Writing essays (actden.com) | |||
| 14. Guide to writing a basic essay (Kathy Livingston) | |||
| 15. Turning Microsoft Word into a talking word processor (Paul Hamilton, SETBC) | |||
| Translate . Traduisez . Traduzca . 翻译 . ترجم | |||
| 1. Babel Fish translation (altavista.com) | |||
| 2. Google Translate (google.com) | |||
| Misc. | |||
| 1. Human origins glossary (American Museum of Natural History, USA) | |||
| 2. Discovering Language Arts: Nonfiction: 41 minute video requires password (United Streaming/Discovery Education) | |||
| 3. Archaeology - Latest news (The BBC, United Kingdom) | |||
| 4. Open 3D visualization toolkit (Science Museum of Minnesota, USA) | |||
5. Archaeomagnetic dating: pdf (English Heritage) |
|||
| 6. Check National Geographic index for magazine articles: type in "early humans ng". | |||
7. Ask Dr. Dig (digonsite.com) |
|||
| Folktales and Myths | |||
| 1. Legends of stone monuments (D.L. Ashliman, University of Pittsburg) | |||
Created
by Stewart Savard August 2007. Updated September 18, 2009. All rights to "look
and feel" reserved. Thanks to mrdonn.org and phillipmartin.info for PowerPoint links. |
|||
CSS Styles by Josh Porter SD#71 (Comox Valley) July 2008. |
|||
|
|||